2012 Chevrolet Cruze
| Color | Crystal Red Tintcoat |
| Mileage | 147519 |
| MPG | 26 / 38 |
| Engine | 4 Cyl, 1.4L |
| Transmission | automatic |
| Stock # | R6642A |
Call for price
2021 Ford F-150
| Color | Antimatter Blue Metallic |
| Mileage | 95394 |
| MPG | 17 / 23 |
| Engine | V6, 3.5L |
| Transmission | 10-speed automatic |
| Stock # | 25T158A |
33,968.00
2019 Ford Ranger
| Color | Shadow Black |
| Mileage | 37878 |
| MPG | 20 / 24 |
| Engine | 4 Cyl, 2.3L |
| Transmission | 10-speed automatic |
| Stock # | W6748 |
26,500.00
2022 Jeep Compass
| Color | Diamond Black Crystal Pearlcoat |
| Mileage | 68838 |
| MPG | 22 / 31 |
| Engine | 4 Cyl, 2.4L |
| Transmission | 6-speed automatic |
| Stock # | W6745 |
17,954.00
2022 Chevrolet Silverado
| Color | Cherry Red Tintcoat |
| Mileage | 113394 |
| MPG | 17 / 20 |
| Engine | V8, 5.3L |
| Transmission | 10-speed automatic |
| Stock # | W6747 |
29,563.00
2021 Ford Escape
| Color | White |
| Mileage | 83177 |
| MPG | 23 / 31 |
| Engine | 4 Cyl, 2.0L |
| Transmission | 8-speed automatic |
| Stock # | W6746 |
17,323.00
2024 Ford Transit Van
| Color | Ingot Silver Metallic |
| Mileage | 2000 |
| VIN | 1FTBR2CG1RKB06350 |
| Engine | V6, 3.5L |
| Transmission | 10-speed automatic |
| Stock # | W6744 |
82,987.00
2022 Ford Bronco
| Color | Oxford White |
| Mileage | 38500 |
| MPG | 18 / 19 |
| Engine | 4 Cyl, 2.3L |
| Transmission | 10-speed automatic |
| Stock # | W6742 |
42,490.00
2024 Dodge Charger Daytona
| Color | Diamond Black Crystal Pearlcoat |
| Mileage | 12032 |
| VIN | 2C3CDBDKXRR207589 |
| Engine | Electric Motor |
| Transmission | automatic |
| Stock # | W6743 |
37,989.00
2026 Chevrolet Silverado
| Color | White Sands |
| Mileage | 6093 |
| MPG | 20 / 23 |
| Engine | 6 Cyl, 3.0L |
| Transmission | 10-speed automatic |
| Stock # | 26T043A |
65,837.00