2026 Chevrolet Silverado
| Color | Black |
| Mileage | 9822 |
| VIN | 3GCNKAEKXTG208354 |
| Engine | 4 Cyl, 2.7L |
| Transmission | 8-speed automatic |
| Stock # | W6897A |
| Vehicle Price | 38,900.00 |
| Doc & CVR Fee | 413.00 |
| Price | 39,313.00 |
2011 Ford F-250
| Color | Royal Red Metallic |
| Mileage | 258614 |
| VIN | 1FT7W2BT5BEB17594 |
| Engine | V8, 6.7L |
| Transmission | 6-speed automatic |
| Stock # | W6556A |
| Vehicle Price | 13,985.00 |
| Doc & CVR Fee | 413.00 |
| Price | 14,398.00 |
2020 Ford Explorer
| Color | Iconic Silver Metallic |
| Mileage | 46361 |
| VIN | 1FMSK8FH0LGA35868 |
| Engine | 4 Cyl, 2.3L |
| Transmission | 10-speed automatic |
| Stock # | F27X021A |
| Vehicle Price | Call for price |
| Doc & CVR Fee | 413.00 |
| Price | Call for price |
2018 Ford F-150
| Color | Blue Jeans Metallic |
| Mileage | 15186 |
| VIN | 1FTEW1EG1JKE12742 |
| Engine | V6, 3.5L |
| Transmission | 10-speed automatic |
| Stock # | F27X021AA |
| Vehicle Price | Call for price |
| Doc & CVR Fee | 413.00 |
| Price | Call for price |
2021 Ford Ranger
| Color | Oxford White |
| Mileage | 49547 |
| MPG | 20 / 24 |
| Engine | 4 Cyl, 2.3L |
| Transmission | 10-speed automatic |
| Stock # | W6896 |
| Vehicle Price | 23,813.00 |
| Doc & CVR Fee | 413.00 |
| Price | 24,226.00 |
2023 Ford F-150
| Color | Iconic Silver Metallic |
| Mileage | 43989 |
| VIN | 1FTFW1E51PFA73825 |
| Engine | V8, 5.0L |
| Transmission | 10-speed automatic |
| Stock # | F26T146A |
| Vehicle Price | 45,877.00 |
| Doc & CVR Fee | 413.00 |
| Price | 46,290.00 |
2020 Ford Escape
| Color | Agate Black Metallic |
| Mileage | 92793 |
| MPG | 26 / 31 |
| Engine | 3 Cyl, 1.5L |
| Transmission | 8-speed automatic |
| Stock # | W6895 |
| Vehicle Price | Call for price |
| Doc & CVR Fee | 413.00 |
| Price | Call for price |
2018 Ford Ecosport
| Color | Shadow Black |
| Mileage | 99412 |
| MPG | 27 / 29 |
| Engine | 3 Cyl, 1.0L |
| Transmission | 6-speed automatic |
| Stock # | W6820 |
| Vehicle Price | 10,613.00 |
| Doc & CVR Fee | 413.00 |
| Price | 11,026.00 |
2016 Jeep Wrangler
| Color | Black Clearcoat |
| Mileage | 155675 |
| MPG | 16 / 20 |
| Engine | V6, 3.6L |
| Transmission | 5-speed automatic |
| Stock # | F26T134B |
| Vehicle Price | 14,794.00 |
| Doc & CVR Fee | 413.00 |
| Price | 15,207.00 |
2020 Chevrolet Tahoe
| Color | Summit White |
| Mileage | 87507 |
| MPG | 15 / 21 |
| Engine | V8, 5.3L |
| Transmission | 6-speed automatic |
| Stock # | F27X016A |
| Vehicle Price | 28,879.00 |
| Doc & CVR Fee | 413.00 |
| Price | 29,292.00 |