2013 GMC Sierra
| Color | Fire Red |
| Mileage | 97012 |
| VIN | 1GTR2VE70DZ377675 |
| Engine | V8, 5.3L |
| Transmission | 6-speed automatic |
| Stock # | W6656A |
| Vehicle Price | Call for price |
| Doc & CVR Fee | 413.00 |
| Price | Call for price |
2011 GMC Sierra
| Color | Fire Red |
| Mileage | 129431 |
| VIN | 3GTP2WE39BG276240 |
| Engine | V8, 5.3L |
| Transmission | 6-speed automatic |
| Stock # | C26X088B |
| Vehicle Price | Call for price |
| Doc & CVR Fee | 413.00 |
| Price | Call for price |
2018 Ford Ecosport
| Color | Shadow Black |
| Mileage | 99412 |
| VIN | MAJ3P1VE7JC172406 |
| Engine | 3 Cyl, 1.0L |
| Transmission | 6-speed automatic |
| Stock # | W6820 |
| Vehicle Price | Call for price |
| Doc & CVR Fee | 413.00 |
| Price | Call for price |
2023 Ford Maverick
| Color | Atlas Blue Metallic |
| Mileage | 35143 |
| VIN | 3FTTW8E36PRA45113 |
| Engine | 4 Cyl, 2.5L |
| Transmission | cvt |
| Stock # | W6819 |
| Vehicle Price | Call for price |
| Doc & CVR Fee | 413.00 |
| Price | Call for price |
2020 Ford Fusion
| Color | Alto Blue Metallic Tinted Clearc |
| Mileage | 34686 |
| VIN | 3FA6P0K98LR181618 |
| Engine | 4 Cyl, 2.0L |
| Transmission | 6-speed automatic |
| Stock # | W6821 |
| Vehicle Price | Call for price |
| Doc & CVR Fee | 413.00 |
| Price | Call for price |
2026 Ford F-150
| Color | Oxford White |
| Mileage | 171 |
| VIN | 1FTMF1L59TKE42829 |
| Engine | V8, 5.0L |
| Transmission | 10-speed automatic |
| Stock # | W6818 |
| Vehicle Price | Call for price |
| Doc & CVR Fee | 413.00 |
| Price | Call for price |
2025 Ford F-250
| Color | Ruby Red Metallic Tinted Clearco |
| Mileage | 10563 |
| VIN | 1FT8W2BT9SED90476 |
| Engine | V8, 6.7L |
| Transmission | 10-speed automatic |
| Stock # | W6817 |
| Vehicle Price | Call for price |
| Doc & CVR Fee | 413.00 |
| Price | Call for price |
2023 Ford Mustang Mach-E
| Color | Space White Metallic |
| Mileage | 21914 |
| VIN | 3FMTK4SE4PMA38275 |
| Engine | Electric Motor |
| Transmission | automatic |
| Stock # | W6813 |
| Vehicle Price | 33,936.00 |
| Doc & CVR Fee | 413.00 |
| Price | 34,349.00 |
2025 Ford Explorer
| Color | Carbonized Gray Metallic |
| Mileage | 8514 |
| MPG | 18 / 25 |
| Engine | V6, 3.0L |
| Transmission | 10-speed automatic |
| Stock # | W6812 |
| Vehicle Price | 47,996.00 |
| Doc & CVR Fee | 413.00 |
| Price | 48,409.00 |
2024 Kia Forte
| Color | Gravity Gray |
| Mileage | 60066 |
| MPG | 28 / 39 |
| Engine | 4 Cyl, 2.0L |
| Transmission | cvt |
| Stock # | W6814 |
| Vehicle Price | 17,831.00 |
| Doc & CVR Fee | 413.00 |
| Price | 18,244.00 |