2015 Ford Super Duty F-350 SRW
Color | White Platinum Metallic Tri-Coat |
Mileage | 100295 |
MPG | 0 / 0 |
Engine | 8 Cylinder Engine |
Transmission | 6-speed a/t |
Stock # | W5446A |
$47,988
2019 Chevrolet Colorado
Color | Pacific Blue Metallic |
Mileage | 54038 |
MPG | 20 / 26 |
Engine | 4 Cylinder Engine |
Transmission | 6-speed a/t |
Stock # | W5402 |
$25,255
2021 Ford F-150
Color | Rapid Red Metallic Tinted Clearc |
Mileage | 10465 |
MPG | 19 / 22 |
Engine | V6 Cylinder Engine |
Transmission | 10-speed a/t |
Stock # | R5386 |
$49,878
2020 Ford Mustang
Color | Rapid Red Metallic Tinted Clearc |
Mileage | 2803 |
MPG | 16 / 25 |
Engine | 8 Cylinder Engine |
Transmission | 10-speed a/t |
Stock # | R5379 |
$39,965
2022 Ford Expedition
Color | Agate Black Metallic |
Mileage | 6342 |
MPG | 15 / 19 |
Engine | V6 Cylinder Engine |
Transmission | 6-speed a/t |
Stock # | R5525 |
$77,455
2020 Ford Edge
Color | Rapid Red Metallic Tinted Clearc |
Mileage | 14782 |
MPG | 21 / 28 |
Engine | 4 Cylinder Engine |
Transmission | 8-speed a/t |
Stock # | R5478 |
$33,255
2017 Kia Forte
Color | Garnet Red |
Mileage | 84997 |
MPG | 29 / 38 |
Engine | 4 Cylinder Engine |
Transmission | automatic |
Stock # | W5290 |
$12,692
2014 Ford Explorer
Color | Tuxedo Black Metallic |
Mileage | 166434 |
MPG | 17 / 24 |
Engine | V6 Cylinder Engine |
Transmission | 6-speed a/t |
Stock # | W5172A |
$15,899
2018 Ford F-150
Color | Oxford White |
Mileage | 54388 |
MPG | 18 / 23 |
Engine | 8 Cylinder Engine |
Transmission | automatic |
Stock # | R5341A |
$34,979
2018 Ford F-150
Color | Ruby Red Metallic Tinted Clearco |
Mileage | 71823 |
MPG | 15 / 18 |
Engine | V6 Cylinder Engine |
Transmission | 10-speed a/t |
Stock # | T2405A |
$49,999